Skip to product information
RPT Retrievable Seal Bore Packer — Wireline Set, Production, Injection & Zonal Isolation
0,00 lei
Sale price
0,00 lei
Regular price
RPT Retrievable Seal Bore Packer — Wireline Set
Model RPT Retrievable Seal Bore Packers are used for production, injection, testing, fracturing, squeeze cementing, gravel packing and as temporary bridge plugs. These wireline set packers are retrievable with tubing, sandline, electric wireline or coil tubing and require no rotation to release or set. The bi-directional one-piece slips hold high pressure differentials from either direction. RPT packers use conventional permanent packer seal assemblies and accessories.
FEATURES
- Versatile packer for different kinds of applications
- Compact, fast running, electric wireline set
- No rotation required to set or release
- Retrievable with tubing, electric wireline or sandline
- Bi-directional one-piece slips located below packing elements hold high pressure differentials from either direction
- Uses conventional permanent packer seal assemblies and accessories
- Easily redressed with no special tools required
SPECIFICATIONS
| Part Number | Casing OD (in) | Weight (ppf) | Min ID (in) | Max ID (in) | Tool OD (in) | Seal Bore (in) | Setting Force (lbs) |
|---|---|---|---|---|---|---|---|
| CD40-35100 | 3 1/2 | 9.2–10.2 | 2.922 | 3.031 | 2.750 | 1.375 | 13,000 |
| CD40-45100 | 4 1/2 | 9.5–13.5 | 3.920 | 4.090 | 3.771 | 1.968 | |
| CD40-46100 | 4 1/2 | 9.5–11.6 | 4.000 | 4.090 | 3.812 | 2.390 | 29,000 |
| CD40-50100 | 5 | 15.0–18.0 | 4.276 | 4.408 | 4.062 | ||
| CD40-55100 | 5 1/2 | 20.0–23.0 | 4.670 | 4.778 | 4.500 | 2.687 | |
| CD40-55101 | 5 1/2 | 13.0–17.0 | 4.892 | 5.044 | 4.656 | 2.687 | 35,000 |
| CD40-70100 | 6 5/8 / 7 | 24.0–32.0 / 38.0 | 5.675 | 5.921 | 5.500 | ||
| CD40-70101 | 6 5/8 / 7 | 17.0–20.0 / 29.0–35.0 | 6.004 | 6.184 | 5.812 | ||
| CD40-70102 | 7 | 20.0–29.0 / 17.0–20.0 | 6.184 | 6.456 | 5.875 | 3.250 | 48,000 |
| CD40-76100 | 7 5/8 | 33.7–39.0 | 6.456 | 6.765 | 6.187 | ||
| CD40-76101 | 7 5/8 | 29.0–29.7 | 6.875 | 7.125 | 6.652 | ||
| CD40-86100 | 8 5/8 | 36.0–49.0 | 7.511 | 7.825 | 7.250 | ||
| CD40-86101 | 8 5/8 | 24.0–36.0 | 7.825 | 8.097 | 7.562 | 4.000 | 55,000 |
| CD40-95100 | 9 5/8 | 43.5–53.5 | 8.535 | 8.755 | 8.187 | ||
| CD40-95101 | 9 5/8 | 32.3–43.5 | 8.755 | 9.001 | 8.437 | ||
| CD40-96100 | 9 5/8 | 43.5–53.5 | 8.535 | 8.755 | 8.187 | 4.750 | |
| CD40-96101 | 9 5/8 | 32.3–43.5 | 8.755 | 9.001 | 8.437 | 4.750 |
📧 Request a Quote: sales@univergo.ro