AS1X-RBP High-Pressure Retrievable Bridge Plug
AS1X-RBP High-Pressure Retrievable Bridge Plug
Model AS1X-RBP is a high-pressure packer type retrievable bridge plug used for multiple zone and selective single zone treating and testing operations such as acidizing, fracturing, cementing, and testing. This plug can be set in tension or compression, making it ideal for setting in deep, high-pressure wells, and also setting shallow to test wellhead equipment. This plug can also be run in tandem with a mechanical set packer.
Model AS1X-RBP has a large internal bypass to prevent swabbing when running and retrieving. The by-pass closes during the setting of the plug and opens prior to releasing the upper slips to equalize pressure when unsetting. The bypass is located directly below the upper slips to help wash debris when the bypass is open. This plug also features an upper-slip releasing system that reduces the force required to release the plug. A non-directional slip is released first, making it easier to release the other slips. Model AS1X-RBP also has an emergency release feature which is straight pickup to shear the J-pins and release the plug.
A Spring-Loaded Running / Retrieving Tool is used to run and retrieve the AS1X-RBP.
FEATURES
- 1/4 right-hand set and release (left-hand set available upon request)
- High pressure rating from above or below
- Set in tension or compression in shallow or deep wells
- Tubing string can be held in tension, compression, or neutral position
- Large internal bypass below upper slips
- Pressure equalization before release
- Special releasing system for easier release of the plug
- Emergency release feature
SPECIFICATIONS
| Part Number | Casing OD (in) | Weight (ppf) | Casing Min ID (in) | Casing Min ID (mm) | Casing Max ID (in) | Casing Max ID (mm) | Tool OD (in) | Tool OD (mm) | Bottom Connection |
|---|---|---|---|---|---|---|---|---|---|
| CD15-45001 | 4 1/2 | 13.5–15.1 | 3.826 | 97.18 | 3.920 | 99.57 | 3.650 | 92.71 | — |
| CD15-45101 | 4 1/2 | 9.5–13.5 | 3.920 | 99.57 | 4.090 | 103.89 | 3.750 | 95.25 | — |
| CD15-50101 | 5 | 11.5–15.0 | 4.408 | 111.96 | 4.560 | 115.82 | 4.125 | 104.78 | — |
| CD15-55001 | 5 1/2 | 20.0–23.0 | 4.670 | 118.62 | 4.778 | 121.36 | 4.500 | 114.30 | 2 3/8" EUE PIN |
| CD15-55101 | 5 1/2 | 13.0–20.0 | 4.778 | 121.36 | 5.044 | 128.12 | 4.625 | 117.48 | 2 3/8" EUE PIN |
| CD15-70001 | 7 | 26.0–32.0 | 6.094 | 154.79 | 6.276 | 159.41 | 5.875 | 149.23 | 2 7/8" EUE PIN |
| CD15-70101 | 7 | 17.0–26.0 | 6.276 | 159.41 | 6.538 | 166.07 | 6.000 | 152.40 | 2 7/8" EUE PIN |
| CD15-96001 | 9 5/8 | 43.5–53.5 | 8.535 | 216.79 | 8.755 | 222.38 | 8.250 | 209.55 | 3 1/2" EUE PIN |
| CD15-96101 | 9 5/8 | 32.3–43.5 | 8.755 | 222.38 | 9.001 | 228.63 | 8.500 | 215.90 | 3 1/2" EUE PIN |
| CD15-13001 | 13 3/8 | 54.5–77.0 | 12.275 | 311.79 | 12.615 | 320.42 | 12.000 | 304.80 | 4 1/2" EUE |
📧 Request a Quote: sales@univergo.ro