Hydro-Mech Bridge Plug — Hydraulically Actuated, Mechanically Set | UNIVERGO

Hydro-Mech Bridge Plug — Hydraulically Actuated, Mechanically Set

0,00 lei
Sale price  0,00 lei Regular price 
Skip to product information
Hydro-Mech Bridge Plug — Hydraulically Actuated, Mechanically Set | UNIVERGO

Hydro-Mech Bridge Plug — Hydraulically Actuated, Mechanically Set

0,00 lei
Sale price  0,00 lei Regular price 

Hydro-Mech Bridge Plug

The Hydro-Mech Bridge Plug model is hydraulically actuated and mechanically set. Compact, with a small OD, this tool can withstand high pressure and is designed for easy drill-out. It can be used for zone isolation during squeeze cementing, fracturing, as well as temporary or permanent plug and abandonment operations.

FEATURES

  • The setting mechanism and control are contained within the bridge plug, eliminating the need for a complex mechanical setting tool
  • Eliminates the expense of wireline setting tools and associated equipment
  • Two release methods: Shear Release and Rotational Release
  • Full tubing bore available for unobstructed passage of fluids and wireline run perforating and logging equipment after the plug is set and rotationally released
  • Can be run and set in tandem with retrievable production packers or squeeze packers
  • Top equalizing during drill-out ensures safe removal without the plug moving up the hole due to pressures trapped below it

SPECIFICATIONS

Part Number Casing OD (in) Weight (ppf) Setting Range (in) Setting Range (mm) Tool OD (in) Tool OD (mm) Connection Max. Diff. Pressure (psi) Max. Diff. Pressure (MPa)
CD12-45900 4 1/2 9.5–15.1 3.826–4.090 97.18–103.89 3.594 91.29 2 3/8" EUE BOX 10,000 70
CD12-50900 5 11.5–20.8 4.156–4.560 105.56–115.82 3.937 100.00 2 3/8" EUE BOX 10,000 70
CD12-55900 5 1/2 13.0–23.0 4.580–5.044 116.33–128.12 4.312 109.52 2 3/8" EUE BOX 10,000 70
CD12-66900 6 5/8 17.0–32.0 5.595–6.135 142.11–155.83 5.370 136.40 2 3/8" EUE BOX 10,000 70
CD12-70900 7 17.0–35.0 6.004–6.538 152.50–166.07 5.682 144.32 2 7/8" EUE BOX 10,000 70
CD12-76900 7 5/8 20.0–39.0 6.625–7.125 168.28–180.98 6.308 160.22 2 7/8" EUE BOX 10,000 70
CD12-86900 8 5/8 24.0–49.0 7.511–8.097 190.78–205.66 7.125 180.98 2 7/8" EUE BOX 8,000 55
CD12-96900 9 5/8 29.3–58.4 8.435–9.063 214.25–230.20 8.125 206.38 3 1/2" IF BOX 8,000 55
CD12-13900 13 3/8 48.0–80.7 12.175–12.715 309.25–322.96 11.875 301.63 4 1/2" IF BOX 3,000 21

📧 Request a Quote: sales@univergo.ro

You may also like