Salt la informațiile despre produs
CMB Mechanical Set Bridge Plug — Drillable, Convertible to Wireline or Cement Retainer
0,00 lei
Preț la ofertă
0,00 lei
Preț obișnuit
CMB Mechanical Set Bridge Plug
Model CMB Mechanical Set Bridge Plug is used to isolate zones for temporary or permanent abandonment. It is compact, small OD and designed for easy drill-out. A ratchet lock ring stores the setting force in the plug. The one-piece packing element and metal backup rings combine for a superior seal. The case hardened, one-piece slips virtually eliminate premature setting, yet can be easily drilled out.
Model CMB is set with Model CSB Mechanical Setting Tool on tubing or drill pipe. It uses the same module design as Model CWR / CMR Cement Retainer, thus it can be easily converted to Wireline set, or converted to Cement Retainer.
FEATURES
- Can be easily drilled out or milled out
- Ratchet lock ring retains dynamic setting force
- Case-hardened, one-piece slips designed for casing grade up to P110, located at each end of the retainer
- Can be easily converted to Wireline Set
- Can be easily converted to Cement Retainer
- Field proven design
SPECIFICATIONS
| Part Number | Casing OD (in) | Weight (ppf) | Setting Range (in) | Setting Range (mm) | Tool OD (in) | Tool OD (mm) | Mech. Setting Tool P/N | Max. Diff. Pressure (psi) | Max. Diff. Pressure (MPa) |
|---|---|---|---|---|---|---|---|---|---|
| CD12-45300 | 4 1/2 | 9.5–15.1 | 3.826–4.090 | 97.18–103.89 | 3.594 | 91.29 | CD12-45600 | 10,000 | 70 |
| CD12-50300 | 5 | 11.5–20.8 | 4.156–4.560 | 105.56–115.82 | 3.937 | 100.00 | CD12-45600 | 10,000 | 70 |
| CD12-55300 | 5 1/2 | 13.0–23.0 | 4.580–5.044 | 116.33–128.12 | 4.312 | 109.52 | CD12-55600 | 10,000 | 70 |
| CD12-57300 | 5 3/4 | 14.0–25.2 | 4.890–5.290 | 124.21–134.37 | 4.700 | 119.38 | CD12-57600 | 10,000 | 70 |
| CD12-66300 | 6 5/8 | 17.0–32.0 | 5.595–6.135 | 142.11–155.83 | 5.370 | 136.40 | CD12-66600 | 10,000 | 70 |
| CD12-70300 | 7 | 17.0–35.0 | 6.004–6.538 | 152.50–166.07 | 5.682 | 144.32 | CD12-70600 | 10,000 | 70 |
| CD12-76300 | 7 5/8 | 20.0–39.0 | 6.625–7.125 | 168.28–180.98 | 6.308 | 160.22 | CD12-76600 | 10,000 | 70 |
| CD12-86300 | 8 5/8 | 24.0–49.0 | 7.511–8.097 | 190.78–205.66 | 7.125 | 180.98 | CD12-86600 | 8,000 | 55 |
| CD12-96300 | 9 5/8 | 29.3–58.4 | 8.435–9.063 | 214.25–230.20 | 8.125 | 206.38 | CD12-96600 | 8,000 | 55 |
| CD12-10300 | 10 3/4 | 32.75–60.7 | 9.660–10.192 | 245.36–258.88 | 9.438 | 239.73 | CD12-10600 | 5,000 | 35 |
| CD12-11300 | 11 3/4 | 60.0–83.0 | 10.192–10.772 | 258.88–273.61 | 9.938 | 252.43 | CD12-11600 | 4,000 | 28 |
| CD12-12300 | 11 3/4 | 38.0–60.0 | 10.772–11.150 | 273.61–283.21 | 10.438 | 265.13 | CD12-12600 | 4,000 | 28 |
| CD12-13300 | 13 3/8 | 48.0–80.7 | 12.175–12.715 | 309.25–322.96 | 11.875 | 301.63 | CD12-13600 | 3,000 | 21 |
| CD12-16300 | 16 | 65.0–118.0 | 14.576–15.250 | 370.23–387.35 | 14.125 | 358.78 | CD12-16600 | 1,500 | 11 |
Convertible Configurations: CMB (Bridge Plug) → CWR (Wireline Set) → CMR (Cement Retainer)
📧 Request a Quote: sales@univergo.ro