Salt la informațiile despre produs
CTC Tubing Centralizer — Drag Spring Type, For Cement Retainer Operations
0,00 lei
Preț la ofertă
0,00 lei
Preț obișnuit
CTC Tubing Centralizer
Model CTC Tubing Centralizer is used to center the tubing. When running with Model CSS Stinger Seal Assembly, the Tubing Centralizer provides the Stinger for easier entry into the Cement Retainer.
KEY FEATURES
- Provide positive control
- Allows tubing torque to be transmitted to tools below
- Drag Springs allow one size Tubing Centralizer to cover a large range of casing weights
SPECIFICATIONS
| Part Number | Casing OD (in) | Weight (ppf) | Min. ID (in) | Min. ID (mm) | Max. ID (in) | Max. ID (mm) | Tool ID (in) | Tool ID (mm) | Connection |
|---|---|---|---|---|---|---|---|---|---|
| CD12-45800 | 4 1/2 | 9.5–15.1 | 3.826 | 97.18 | 4.670 | 118.62 | 1.00 | 25.4 | Box X Pin |
| CD12-45810 | 4 1/2 / 5 | 9.5–20.8 | 3.826 | 97.18 | 4.670 | 118.62 | 2.00 | 50.8 | 2 3/8" EUE |
| CD12-55800 | 5 1/2 | 13.0–23.0 | 4.580 | 116.33 | 5.290 | 134.37 | 1.00 | 25.4 | Box X Pin |
| CD12-55810 | 5 1/2 / 5 3/4 | 13.0–26.0 | 4.580 | 116.33 | 5.290 | 134.37 | 2.00 | 50.8 | 2 3/8" EUE |
| CD12-66800 | 6 5/8 | 17.0–32.0 | 5.595 | 142.11 | 6.135 | 155.83 | 2.50 | 63.5 | 2 7/8" EUE |
| CD12-70800 | 7 | 17.0–35.0 | 6.004 | 152.50 | 6.538 | 166.07 | 2.50 | 63.5 | 2 7/8" EUE |
| CD12-76800 | 7 5/8 | 20.0–39.0 | 6.625 | 168.28 | 7.125 | 180.98 | 2.50 | 63.5 | 2 7/8" EUE |
| CD12-86800 | 8 5/8 | 24.0–49.0 | 7.511 | 190.78 | 8.097 | 205.66 | 2.50 | 63.5 | 2 7/8" EUE |
| CD12-96800 | 9 5/8 | 29.3–58.4 | 8.435 | 214.25 | 9.063 | 230.20 | 2.50 | 63.5 | 2 7/8" EUE |
| CD12-10800 | 10 3/4 | 32.75–60.7 | 9.660 | 245.36 | 10.192 | 258.88 | 2.50 | 63.5 | 2 7/8" EUE |
| CD12-11800 | 11 3/4 | 60.0–83.0 | 10.192 | 258.88 | 10.772 | 273.61 | 2.50 | 63.5 | 2 7/8" EUE |
| CD12-12800 | 11 3/4 | 38.0–60.0 | 10.772 | 273.61 | 11.150 | 283.21 | 2.50 | 63.5 | 2 7/8" EUE |
| CD12-13800 | 13 3/8 | 48.0–80.7 | 12.175 | 309.25 | 12.715 | 322.96 | 2.50 | 63.5 | 2 7/8" EUE |
| CD12-16800 | 16 | 65.0–118.0 | 14.576 | 370.23 | 15.250 | 387.35 | 2.50 | 63.5 | 2 7/8" EUE |
Compatibility: Used with CSS Stinger Seal Assembly | -800 = Box X Pin connection | -810 = 2 3/8" EUE connection | Larger sizes: 2 7/8" EUE connection
📧 Request a Quote: sales@univergo.ro