RWB Wireline Set Retrievable Bridge Plug — Zone Isolation, Fracturing & Wellhead Repair
RWB Wireline Set Retrievable Bridge Plug
Model RWB Wireline Set Retrievable Bridge Plug is run and set by a wireline or hydraulic pressure setting tool and retrieved by tubing. The plug is used for zone isolation, formation fracturing, acidizing, and wellhead repair, and can be lubricated in and out of the well under pressure, thereby eliminating snubbing tubing or killing the well.
The plug features a balanced equalizing valve located immediately above the packing elements. Caged, bi-directional, one-piece slips are located below the packing elements and firmly anchor the plug against pressure differentials from above or below.
The plug is retrieved by ratcheting onto the retrieving neck and straight pull. No rotations are required to retrieve.
FEATURES
- Wireline set, compact, fast running
- Tubing retrieved — No rotation required
- Balanced equalizing valve opens upwardly which reduces possibility of accidental opening
- Field proven design
SPECIFICATIONS
| Part Number | Casing OD (in) | Weight (ppf) | Casing Min ID (in) | Casing Min ID (mm) | Casing Max ID (in) | Casing Max ID (mm) | Tool OD (in) | Tool OD (mm) | Retrieving Tool P/N |
|---|---|---|---|---|---|---|---|---|---|
| CD14-40000 | 4 | 9.5–11.6 | 3.428 | 87.07 | 3.548 | 90.12 | 3.303 | 83.90 | — |
| CD14-45000 | 4 1/2 | 17.0–18.9 | 3.640 | 92.46 | 3.740 | 95.00 | 3.492 | 88.70 | — |
| CD14-45100 | 4 1/2 | 12.5–15.7 | 3.807 | 96.70 | 3.952 | 100.38 | 3.700 | 93.98 | CD14-45800 |
| CD14-45200 | 4 1/2 | 9.5–13.5 | 3.920 | 99.57 | 4.090 | 103.89 | 3.771 | 95.78 | — |
| CD14-50000 | 5 | 15.0–18.0 | 4.276 | 108.61 | 4.408 | 111.96 | 4.125 | 104.78 | CD14-50800 |
| CD14-55000 | 5 1/2 | 20.0–23.0 | 4.670 | 118.62 | 4.778 | 121.36 | 4.500 | 114.30 | — |
| CD14-55100 | 5 1/2 | 15.5–20.0 | 4.778 | 121.36 | 4.950 | 125.73 | 4.641 | 117.88 | CD14-55800 |
| CD14-55200 | 5 1/2 | 13.0–15.5 | 4.950 | 125.73 | 5.044 | 128.12 | 4.781 | 121.44 | — |
| CD14-66000 | 6 5/8 | 24.0–32.0 | 5.675 | 144.15 | 5.921 | 150.39 | 5.500 | 139.70 | — |
| CD14-70000 | 7 | 32.0–35.0 | 6.004 | 152.50 | 6.094 | 154.79 | 5.812 | 147.62 | — |
| CD14-70100 | 7 | 26.0–29.0 | 6.184 | 157.07 | 6.276 | 159.41 | 5.968 | 151.59 | CD14-70800 |
| CD14-70200 | 7 | 23.0–26.0 | 6.276 | 159.41 | 6.366 | 161.70 | 6.078 | 154.38 | — |
| CD14-96000 | 9 5/8 | 47.0–53.5 | 8.535 | 216.79 | 8.681 | 220.50 | 8.218 | 208.74 | CD14-96800 |
| CD14-96100 | 9 5/8 | 40.0–47.0 | 8.681 | 220.50 | 8.835 | 224.41 | 8.437 | 214.30 | CD14-96800 |
📧 Request a Quote: sales@univergo.ro