CD11 Large Bore Frac Plug — Full Bore, Dissolvable, Wireline or Hydraulic Set | UNIVERGO

CD11 Large Bore Frac Plug — Full Bore, Dissolvable, Wireline or Hydraulic Set

0,00 lei
Preț la ofertă  0,00 lei Preț obișnuit 
Salt la informațiile despre produs
CD11 Large Bore Frac Plug — Full Bore, Dissolvable, Wireline or Hydraulic Set | UNIVERGO

CD11 Large Bore Frac Plug — Full Bore, Dissolvable, Wireline or Hydraulic Set

0,00 lei
Preț la ofertă  0,00 lei Preț obișnuit 

CD11 Large Bore Frac Plug

Model CD11 Large Bore Frac Plug is a full bore wireline set frac plug used in multi-zone fracturing operations in vertical or horizontal wells. After setting the plugs, production can start immediately because it eliminates the need to remove it from the wellbore, thus it saves operation time and costs, and it lowers the unintentional drilling out risks.

This allows the CD11 plugs to be run at depths where composite plugs and coil tubing milling tools cannot go. The dissolvable frac ball can take pressure during fracturing, and it completely dissolves when exposed to production fluids.

FEATURES

  • Set on Wireline Setting Tool or Hydraulic Setting Tool
  • Large Bore design for immediate maximum production flow rate
  • Extended reach to run deeper due to no drill out requirement
  • Dissolvable frac ball
  • Two ratchet lock rings secure dynamic setting force
  • One-piece cast iron slip virtually eliminates premature setting
  • Optional carbide inserted slip available
  • Can be fished out after milling out the ball seat
  • Max. 10,000 psi differential pressure at max. 350 deg F temperature
  • Field proven with thousands of runs

SPECIFICATIONS

Part Number Casing OD (in) Weight (ppf) Setting Range (in) Setting Range (mm) Tool OD (in) Tool OD (mm) Tool ID (in) Tool ID (mm) Mandrel Material Setting Tool
CD11-45000C 4 1/2 — 3.920–4.090 99.56–103.88 3.688 93.68 2.250 57.15 CAST IRON #10
CD11-45300 4 1/2 9.5–13.5 3.920–4.090 99.56–103.88 3.750 95.25 2.688 68.28 STEEL #10
CD11-45400 4 1/2 — 3.920–4.090 99.56–103.88 3.688 93.68 2.500 63.50 STEEL #10
CD11-45100C 4 1/2 9.5–15.1 3.826–4.090 97.18–103.88 3.594 91.29 2.250 57.15 CAST IRON #10
CD11-45500 4 1/2 9.5–15.1 3.826–4.090 97.18–103.88 3.550 90.17 2.500 63.50 STEEL #10
CD11-45900 4 1/2 11.6–15.1 3.826–4.000 97.18–101.60 3.485 88.52 2.312 58.72 STEEL #10
CD11-45200C 4 1/2 13.5–15.1 3.826–3.920 97.18–99.56 3.496 88.80 2.250 57.15 CAST IRON #10
CD11-45700 4 1/2 15.1 3.826 97.18 3.406 86.51 2.312 58.72 STEEL #10
CD11-50000C 5 15.0–21.4 4.126–4.408 104.80–111.96 3.906 99.21 2.375 60.32 CAST IRON #10
CD11-50100 5 18.0–21.4 4.126–4.276 104.80–108.62 3.800 96.52 2.370 60.20 STEEL #10
CD11-55400 5 1/2 18.0–21.4 4.500–4.892 114.30–124.26 4.312 109.52 2.750 69.85 CAST IRON #20
CD11-55800C 5 1/2 17.0–26.8 4.500–4.892 114.30–124.26 4.312 109.52 2.875 73.02 CAST IRON #20
CD11-55900 5 1/2 17.0–26.8 4.500–4.892 114.30–124.26 4.312 109.52 3.000 76.20 STEEL #20
CD11-56000C 5 1/2 17.0–26.8 4.500–4.892 114.30–124.26 4.312 109.52 2.875 73.02 CAST IRON #20
CD11-56100 5 1/2 17.0–26.8 4.500–4.892 114.30–124.26 4.312 109.52 3.000 76.20 STEEL #20
CD11-55500C 5 1/2 17.0–29.7 4.376–4.892 111.16–124.26 4.125 104.78 2.250 57.15 CAST IRON #20
CD11-55700 5 1/2 17.0–29.7 4.376–4.892 111.16–124.26 4.125 104.78 2.500 63.50 STEEL #20
CD11-55600 5 1/2 17.0–29.7 4.376–4.892 111.16–124.26 4.125 104.78 2.812 71.42 STEEL #20
CD11-55000C 5 1/2 23.0–29.7 4.376–4.670 111.16–118.62 4.063 103.20 2.250 57.15 CAST IRON #20
CD11-55100 5 1/2 23.0–29.7 4.376–4.670 111.16–118.62 4.063 103.20 2.750 69.85 STEEL #20
CD11-55200 5 1/2 26.8–29.7 4.376–4.500 111.16–114.30 3.935 99.95 2.750 69.85 STEEL #20

📧 Request a Quote: sales@univergo.ro

You may also like