Salt la informațiile despre produs
CD12 Mechanical Set Bridge Plug — Drillable Permanent Bridge Plug
0,00 lei
Preț la ofertă
0,00 lei
Preț obișnuit
CD12 Mechanical Set Bridge Plug
The CD12 is a permanent, drillable bridge plug designed for reliable wellbore isolation in completion and workover operations. Set via wireline using Baker-style hydraulic setting tools, it provides a dependable pressure barrier across a wide range of casing sizes and weights. Can be drilled out with PDC or Tricone (Roller Cone) bits.
KEY FEATURES
- Permanent bridge plug — drillable with PDC or Tricone (Roller Cone) bit
- Set via wireline using Baker-style hydraulic setting tools (1 11/16" GO, #10 and #20)
- Case-hardened slips for casing grades up to P110
- Ratchet lock ring retains dynamic setting force
- One-piece slips eliminate premature setting
- Available for casing OD range: 2 3/8" to 16"
- Max. differential pressure: up to 10,000 psi (70 MPa)
APPLICATIONS
- Zone isolation during fracturing operations
- Wellbore abandonment and plug & abandonment (P&A)
- Temporary or permanent zonal isolation
- Multi-stage completion operations
SPECIFICATIONS
| Part Number | Casing OD (in) | Weight (ppf) | Setting Range (in) | Setting Range (mm) | Tool OD (in) | Tool OD (mm) | Setting Tool | Max. Diff. Pressure (psi) | Max. Diff. Pressure (MPa) |
|---|---|---|---|---|---|---|---|---|---|
| CD12-23000 | 2 3/8 | 4.0–5.8 | 1.780–2.074 | 45.21–52.68 | 1.750 | 44.45 | 1 11/16" GO | 10,000 | 70 |
| CD12-28000 | 2 7/8 | 6.4–6.5 | 2.340–2.525 | 59.44–64.14 | 2.220 | 56.39 | 1 11/16" GO | 10,000 | 70 |
| CD12-34000 | 3 1/2 | 12.8–15.8 | 2.548–2.764 | 64.72–70.21 | 2.432 | 61.77 | 1 11/16" GO | 10,000 | 70 |
| CD12-35000 | 3 1/2 | 5.7–10.3 | 2.867–3.258 | 72.82–82.75 | 2.750 | 69.85 | 1 11/16" GO | 10,000 | 70 |
| CD12-40000 | 4 | 5.6–14.0 | 3.340–3.732 | 84.84–94.79 | 3.140 | 79.76 | 1 11/16" GO | 10,000 | 70 |
| CD12-45000 | 4 1/2 | 9.5–15.1 | 3.826–4.090 | 97.18–103.89 | 3.594 | 91.29 | #10 | 10,000 | 70 |
| CD12-50001 | 5 | 11.5–20.8 | 4.156–4.560 | 105.56–115.82 | 3.937 | 100.00 | #10 | 10,000 | 70 |
| CD12-50000 | 5 | 11.5–20.8 | 4.156–4.560 | 105.56–115.82 | 3.937 | 100.00 | #20 | 10,000 | 70 |
| CD12-55001 | 5 1/2 | 13.0–23.0 | 4.580–5.044 | 116.33–128.12 | 4.312 | 109.52 | #10 | 10,000 | 70 |
| CD12-55000 | 5 1/2 | 13.0–23.0 | 4.580–5.044 | 116.33–128.12 | 4.312 | 109.52 | #20 | 10,000 | 70 |
| CD12-57000 | 5 3/4 | 14.0–25.2 | 4.890–5.290 | 124.21–134.37 | 4.700 | 119.38 | #20 | 10,000 | 70 |
| CD12-66000 | 6 5/8 | 17.0–32.0 | 5.595–6.135 | 142.11–155.83 | 5.370 | 136.40 | #20 | 10,000 | 70 |
| CD12-70000 | 7 | 17.0–35.0 | 6.004–6.538 | 152.50–166.07 | 5.682 | 144.32 | #20 | 8,000 | 55 |
| CD12-76000 | 7 5/8 | 20.0–39.0 | 6.625–7.125 | 168.28–180.98 | 6.308 | 160.22 | #20 | 8,000 | 55 |
| CD12-86000 | 8 5/8 | 24.0–49.0 | 7.511–8.097 | 190.78–205.66 | 7.125 | 180.98 | #20 | 8,000 | 55 |
| CD12-96000 | 9 5/8 | 29.3–58.4 | 8.435–9.063 | 214.25–230.20 | 8.125 | 206.38 | #20 | 8,000 | 55 |
| CD12-10000 | 10 3/4 | 32.75–60.7 | 9.660–10.192 | 245.36–258.88 | 9.438 | 239.73 | #20 | 5,000 | 35 |
| CD12-11000 | 11 3/4 | 60.0–83.0 | 10.192–10.772 | 258.88–273.61 | 9.938 | 252.43 | #20 | 4,000 | 28 |
| CD12-12000 | 11 3/4 | 38.0–60.0 | 10.772–11.150 | 273.61–283.21 | 10.438 | 265.13 | #20 | 4,000 | 28 |
| CD12-13000 | 13 3/8 | 48.0–80.7 | 12.175–12.715 | 309.25–322.96 | 11.875 | 301.63 | #20 | 3,000 | 21 |
| CD12-16000 | 16 | 65.0–118.0 | 14.576–15.250 | 370.23–387.35 | 14.125 | 358.78 | #20 | 1,500 | 11 |
Setting Tool Reference: 1 11/16" GO = small casing (2 3/8" – 4") | #10 = Baker-style hydraulic wireline setting tool (4 1/2" – 5 1/2") | #20 = Baker-style hydraulic wireline setting tool (5" – 16")
📧 Request a Quote: sales@univergo.ro