CR-3D Mechanical Set Retrievable Packer
CR-3D Mechanical Set Retrievable Packer
Model CR-3D double grip retrievable packer is a full opening, set-down type hook wall packer that can be used in production, stimulation and testing operations.
Model CR-3D packer is set by running to setting depth, picking up a few feet, right hand rotating 3/4 of a turn at the tool and applying set-down weight. The packer is released by straight overpull.
This packer features a large internal bypass through the packer which communicates with a surface-controlled set-down face seal type valve. The bypass provides free flow of fluids through the packer during running, retrieving, and circulation, thus greatly reducing packing element swabbing and button slip wicker dulling.
Model CR-3D packer utilizes hydraulically actuated button type slips to anchor the packer against upward movement when differential pressure from below the packer is anticipated. This same hydraulic pressure also acts on a differential lock balance sleeve, which is located just below the closed face seal. The balance sleeve acts with the set-down weight to keep the by-pass valve closed when pressure from below is encountered.
FEATURES
- Three-piece Packing Element system
- Hydraulic hold down button unit with large internal flow path located below the bypass valve to reduce element swabbing and button wicker dulling
- Surface controlled combination Bypass and Equalizing Valve
- Tubing pressure actuated collet lock to eliminate excessive set down weight requirements
- Rocker type Slips
- Carbide Inserted Slips available upon request
- Automatic Jay Unit
- Parts are interchangeable with other manufacturers
SPECIFICATIONS
| Part Number | Casing OD (in) | Weight (ppf) | Min. ID (in) | Min. ID (mm) | Max. ID (in) | Max. ID (mm) | Tool ID (in) | Tool ID (mm) | Tool OD (in) | Tool OD (mm) | Connection |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CD22-45000 | 4 1/2 | 9.5–13.5 | 3.910 | 99.31 | 4.090 | 103.89 | 1.94 | 49.28 | 3.771 | 95.78 | Box X Pin |
| CD22-50000 | 5 | 15.0–18.0 | 4.250 | 107.95 | 4.408 | 111.96 | 4.125 | 104.78 | |||
| CD22-50100 | 5 / 5 1/2 | 11.5–15.0 / 26 | 4.408 | 111.96 | 4.560 | 115.82 | 4.250 | 107.95 | |||
| CD22-55000 | 5 1/2 | 20.0–23.0 | 4.625 | 117.48 | 4.778 | 121.36 | 2.00 | 50.80 | 4.500 | 114.30 | |
| CD22-55100 | 5 1/2 | 15.5–20.0 | 4.778 | 121.36 | 4.950 | 125.73 | 2.00 | 50.80 | 4.641 | 117.88 | |
| CD22-55200 | 5 1/2 / 5 3/4 / 6 | 13.0–15.5 / 22.5 / 26.0 | 4.950 | 125.73 | 5.190 | 131.83 | 2.00 | 50.80 | 4.781 | 121.44 | 2 3/8" EUE |
| CD22-56000 | 5 1/2 | 20.0–23.0 | 4.625 | 117.48 | 4.778 | 121.36 | 2.44 | 62.00 | 4.500 | 114.30 | 2 7/8" EUE |
| CD22-56100 | 5 1/2 | 17.0–20.0 | 4.778 | 121.36 | 4.892 | 124.26 | 4.641 | 117.88 | |||
| CD22-56200 | 5 1/2 / 5 3/4 / 6 | 13.0–15.5 / 22.5 / 26.0 | 4.950 | 125.73 | 5.190 | 131.83 | 2.44 | 62.00 | 4.781 | 121.44 | |
| CD22-60000 | 6 | 20.0–23.0 | 5.191 | 131.85 | 5.390 | 136.91 | 2.00 | 50.80 | 5.062 | 128.57 | 2 3/8" EUE |
| CD22-60100 | 6 | 15.0–18.0 | 5.391 | 136.93 | 5.560 | 141.22 | 2.00 | 50.80 | 5.156 | 130.96 | 2 3/8" EUE |
| CD22-65000 | 6 5/8 | 34.0 | 5.561 | 141.25 | 5.609 | 142.47 | 2.00 | 50.80 | 5.406 | 137.31 | 2 3/8" EUE |
| CD22-65100 | 6 5/8 | 28.0–32.0 | 5.610 | 142.49 | 5.791 | 147.09 | 2.00 | 50.80 | 5.484 | 139.29 | 2 3/8" EUE |
| CD22-67200 | 6 5/8 / 7 | 17.0–24.0 / 32.0–35.0 | 5.921 | 150.39 | 6.135 | 155.83 | 3.00 | 76.20 | 5.781 | 146.84 | 3 1/2" EUE |
| CD22-70000 | 6 5/8 / 7 | 24.0 / 38.0 | 5.830 | 148.08 | 5.937 | 150.80 | 2.00 | 50.80 | 5.656 | 143.66 | 2 3/8" EUE |
| CD22-70100 | 6 5/8 / 7 | 17.0–20.0 / 32.0–35.0 | 5.938 | 150.83 | 6.135 | 155.83 | 2.44 | 62.00 | 5.812 | 147.62 | 2 7/8" EUE |
| CD22-70200 | 7 | 26.0–29.0 | 6.136 | 155.85 | 6.276 | 159.41 | 5.968 | 151.59 | |||
| CD22-70300 | 7 | 20.0–26.0 | 6.276 | 159.41 | 6.456 | 163.98 | 6.078 | 154.38 | |||
| CD22-70400 | 7 | 17.0–20.0 | 6.456 | 163.98 | 6.538 | 166.07 | 6.266 | 159.16 | |||
| CD22-71100 | 6 5/8 / 7 | 17.0–20.0 / 32.0–35.0 | 5.938 | 150.83 | 6.135 | 155.83 | 5.812 | 147.62 | 3 1/2" EUE | ||
| CD22-71200 | 7 | 26.0–29.0 | 6.136 | 155.85 | 6.276 | 159.41 | 3.00 | 76.20 | 5.968 | 151.59 | 3 1/2" EUE |
| CD22-71300 | 7 | 20.0–26.0 | 6.276 | 159.41 | 6.456 | 163.98 | 6.078 | 154.38 | |||
| CD22-71400 | 7 | 17.0–20.0 | 6.456 | 163.98 | 6.538 | 166.07 | 6.266 | 159.16 | |||
| CD22-76000 | 7 5/8 | 33.7–39.0 | 6.579 | 167.11 | 6.797 | 172.64 | 2.44 | 62.00 | 6.453 | 163.91 | 2 7/8" EUE |
| CD22-76100 | 7 5/8 | 24.0–29.7 | 6.798 | 172.67 | 7.025 | 178.44 | 6.672 | 169.47 | |||
| CD22-76200 | 7 5/8 | 20.0–24.0 | 7.025 | 178.44 | 7.125 | 180.98 | 6.812 | 173.02 | 2 7/8" EUE | ||
| CD22-77000 | 7 5/8 | 33.7–39.0 | 6.579 | 167.11 | 6.797 | 172.64 | 3.00 | 76.20 | 6.453 | 163.91 | 3 1/2" EUE |
| CD22-77100 | 7 5/8 | 24.0–29.7 | 6.798 | 172.67 | 7.025 | 178.44 | 6.672 | 169.47 | |||
| CD22-77200 | 7 5/8 | 20.0–24.0 | 7.025 | 178.44 | 7.125 | 180.98 | 6.812 | 173.02 | |||
| CD22-96000 | 9 5/8 | 47.0–53.5 | 8.300 | 210.82 | 8.681 | 220.50 | 3.00 | 76.20 | 8.218 | 208.74 | 3 1/2" EUE |
| CD22-96200 | 9 5/8 | 29.3–43.5 | 8.836 | 224.43 | 9.063 | 230.20 | 8.593 | 218.26 |
📧 Request a Quote: sales@univergo.ro