CWRB Wireline Set Wide Range Bridge Plug — Run Through Restricted ID Tubing
CWRB Wireline Set Wide Range Bridge Plug
Model CWRB Wireline Set Wide Range Bridge Plug is specially designed to run through restricted I.D. tubing and set in larger tubing or casing below. CWRB Bridge Plugs have opposed case-hardened slips above and below a three-piece packing element stack. A ratchet lock ring retains the setting force in the plug. The three-piece packing element and metal backup rings combine for a superior seal. The case hardened, one-piece slips virtually eliminate premature setting, yet can be easily drilled out. To assure proper setting of the small diameter plug, special ribbed cones guide the slips to evenly spaced positions against the pipe.
Model CWRB Bridge Plugs are available for 1.610″ through 4.500″ setting range.
FEATURES
- Run through restricted I.D. tubing and set in larger tubing or casing below
- Sets securely in any hardness tubing/casing up to and including P110
- Ratchet lock rings secure dynamic setting force
- Three-piece packing element and metal backup rings combine for a superior seal
- One-piece slips virtually eliminate premature setting
- Ribbed cones guide slips for even placement in casing
- Can be set either with GO or Baker wireline setting tools
- Max. 7,500 psi differential pressure
- Option available with 5/8" sucker rod threads on all bottom shoes to accommodate a centralizer and other tools
SPECIFICATIONS
| Part Number | Tubing/Casing Min ID (in) | Tubing/Casing Min ID (mm) | Tubing/Casing Max ID (in) | Tubing/Casing Max ID (mm) | Tool OD (in) | Tool OD (mm) |
|---|---|---|---|---|---|---|
| CD13-14606 | 1.610 | 40.89 | 1.995 | 50.67 | 1.468 | 37.29 |
| CD13-17506 | 1.905 | 48.39 | 2.441 | 62.00 | 1.750 | 44.45 |
| CD13-19006 | 2.156 | 54.76 | 2.765 | 70.23 | 1.906 | 48.41 |
| CD13-21806 | 2.375 | 60.33 | 3.000 | 76.20 | 2.187 | 55.55 |
| CD13-22806 | 2.441 | 62.00 | 3.343 | 84.91 | 2.281 | 57.94 |
| CD13-25006 | 2.875 | 73.03 | 3.500 | 88.90 | 2.500 | 63.50 |
| CD13-27506 | 3.187 | 80.95 | 3.920 | 99.57 | 2.750 | 69.85 |
| CD13-32506 | 3.696 | 93.88 | 4.276 | 108.61 | 3.250 | 82.55 |
| CD13-35006 | 3.920 | 99.57 | 4.500 | 114.30 | 3.500 | 88.90 |
📧 Request a Quote: sales@univergo.ro