Salt la informațiile despre produs
SNAPSET Mechanical Set Retrievable Packer
0,00 lei
Preț la ofertă
0,00 lei
Preț obișnuit
SNAPSET Mechanical Set Retrievable Packer
Model SNAPSET packer is a mechanical set retrievable packer that uses a snap latch collet to lock the packing element in the set position. It can be used in production, stimulation and testing operations. The packer is set by picking up and rotating to the right, then setting down weight. It is released by straight overpull.
FEATURES
- Snap latch collet locking system
- Full bore opening
- Three-piece packing element system
- Easy to operate — set and released without rotation
- Rocker type slips
- Surface controlled bypass and equalizing valve
- Parts interchangeable with other manufacturers
SPECIFICATIONS
| Part Number | Casing OD (in) | Weight (ppf) | Min. ID (in) | Min. ID (mm) | Max. ID (in) | Max. ID (mm) | Tool ID (in) | Tool ID (mm) | Tool OD (in) | Tool OD (mm) | Connection |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CD26-45000 | 4 1/2 | 9.5–13.5 | 3.910 | 99.31 | 4.090 | 103.89 | 2.00 | 50.80 | 3.771 | 95.78 | 2 3/8" EUE |
| CD26-50000 | 5 | 15.0–18.0 | 4.250 | 107.95 | 4.408 | 111.96 | 4.125 | 104.78 | |||
| CD26-50100 | 5 / 5 1/2 | 11.5–15.0 / 26 | 4.408 | 111.96 | 4.560 | 115.82 | 4.250 | 107.95 | |||
| CD26-55000 | 5 1/2 | 20.0–23.0 | 4.625 | 117.48 | 4.778 | 121.36 | 4.500 | 114.30 | |||
| CD26-55100 | 5 1/2 | 15.5–20.0 | 4.778 | 121.36 | 4.950 | 125.73 | 4.641 | 117.88 | |||
| CD26-55200 | 5 1/2 / 5 3/4 / 6 | 13.0–15.5 / 22.5 / 26.0 | 4.950 | 125.73 | 5.190 | 131.83 | 4.781 | 121.44 | |||
| CD26-60000 | 6 | 20.0–23.0 | 5.191 | 131.85 | 5.390 | 136.91 | 5.062 | 128.57 | |||
| CD26-65100 | 6 5/8 | 28.0–32.0 | 5.610 | 142.49 | 5.791 | 147.09 | 5.484 | 139.29 | |||
| CD26-70000 | 6 5/8 / 7 | 24.0 / 38.0 | 5.830 | 148.08 | 5.937 | 150.80 | 2.44 | 62.00 | 5.656 | 143.66 | 2 7/8" EUE |
| CD26-70100 | 6 5/8 / 7 | 17.0–20.0 / 32.0–35.0 | 5.938 | 150.83 | 6.135 | 155.83 | 5.812 | 147.62 | |||
| CD26-70200 | 7 | 26.0–29.0 | 6.136 | 155.85 | 6.276 | 159.41 | 5.968 | 151.59 | |||
| CD26-70300 | 7 | 20.0–26.0 | 6.276 | 159.41 | 6.456 | 163.98 | 6.078 | 154.38 | |||
| CD26-76000 | 7 5/8 | 33.7–39.0 | 6.579 | 167.11 | 6.797 | 172.64 | 2.44 | 62.00 | 6.453 | 163.91 | 2 7/8" EUE |
| CD26-76100 | 7 5/8 | 24.0–29.7 | 6.798 | 172.67 | 7.025 | 178.44 | 6.672 | 169.47 | |||
| CD26-76200 | 7 5/8 | 20.0–24.0 | 7.025 | 178.44 | 7.125 | 180.98 | 6.812 | 173.02 |
📧 Request a Quote: sales@univergo.ro