Salt la informațiile despre produs
CG Mechanical Set Retrievable Packer
0,00 lei
Preț la ofertă
0,00 lei
Preț obișnuit
CG Retrievable Compression Set Packer
Model CG Retrievable Compression Set Packer is a compact, economical set-down packer that can be used either by itself for production applications, or with a companion unloader and hold-down, for well stimulation, testing and other pressuring operations, and then left in the well as a production packer.
FEATURES
- Compression set
- Short and compact enables easy running and transportation
- Economical
- Large bore
- Easy to operate
- Proven one-piece packing element
SPECIFICATIONS
| Part Number | Casing OD (in) | Weight (ppf) | Min. ID (in) | Min. ID (mm) | Max. ID (in) | Max. ID (mm) | Tool ID (in) | Tool ID (mm) | Tool OD (in) | Tool OD (mm) | Connection |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CD21-45000 | 4 1/2 | 9.5–13.5 | 3.910 | 99.31 | 4.090 | 103.89 | 1.885 | 47.88 | 3.771 | 95.78 | 2 3/8" EUE |
| CD21-50000 | 5 | 15.0–18.0 | 4.250 | 107.95 | 4.408 | 111.96 | 4.125 | 104.78 | |||
| CD21-50100 | 5 / 5 1/2 | 11.5–15.0 / 26 | 4.408 | 111.96 | 4.560 | 115.82 | 4.250 | 107.95 | |||
| CD21-55000 | 5 1/2 | 20.0–23.0 | 4.625 | 117.48 | 4.778 | 121.36 | 1.978 | 50.24 | 4.500 | 114.30 | |
| CD21-56000 | 5 1/2 | 15.5–20.0 | 4.778 | 121.36 | 4.778 | 121.36 | 2.875 | 73.03 | 4.641 | 117.88 | |
| CD21-55100 | 5 1/2 | 15.5–20.0 | 4.778 | 121.36 | 4.950 | 125.73 | 1.978 | 50.24 | 4.641 | 117.88 | |
| CD21-55200 | 5 1/2 / 5 3/4 / 6 | 13.0–15.5 / 22.5 / 26.0 | 4.950 | 125.73 | 5.190 | 131.83 | 2.875 | 73.03 | 4.781 | 121.44 | |
| CD21-67000 | 6 5/8 | 28.0–32.0 | 5.610 | 142.49 | 5.791 | 147.09 | — | — | 5.438 | 138.13 | |
| CD21-70000 | 6 5/8 / 7 | 24.0 / 38.0 | 5.830 | 148.08 | 5.921 | 150.39 | — | — | 5.656 | 143.66 | |
| CD21-70100 | 6 5/8 / 7 | 17.0–20.0 / 32.0–35.0 | 5.922 | 150.42 | 6.135 | 155.83 | 2.416 | 61.37 | 5.812 | 147.62 | 2 7/8" EUE |
| CD21-70200 | 7 | 26.0–29.0 | 6.136 | 155.85 | 6.276 | 159.41 | 5.968 | 151.59 | |||
| CD21-70300 | 7 | 20.0–26.0 | 6.276 | 159.41 | 6.456 | 163.98 | 6.078 | 154.38 | |||
| CD21-70400 | 7 | 17.0–20.0 | 6.456 | 163.98 | 6.538 | 166.07 | 6.266 | 159.16 | |||
| CD21-76000 | 7 5/8 | 33.7–39.0 | 6.539 | 166.09 | 6.765 | 171.83 | 6.453 | 163.91 |
📧 Request a Quote: sales@univergo.ro